MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 110 KW OVERLOAD 136% 57 S, 160% 3 S SQUARED TORQUE POWER 132 KW 1400 X 326 X 356 (H X W X D) PROTECTION IP20 AMBIENT TEMP. 0 TO +40 DEG. C WITHOUT AOP/BOP
| Additional Product Information | |
| EAN | 4019169449960 |
| UPC | 783087669284 |
| Commodity Code | 85044088 |
| LKZ_FDB/ CatalogID | DA51-K |
| Product Group | 9825 |
| Country of origin | Germany |
| RoHS Compliance | Since: 07/13/2017 |
| Returnable | No |
| Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |





Reviews
There are no reviews yet.