Keyence SR-X100 Autofocus Code Reader SRX100
| Model | SR-X100 | |||
| Type | Standard type (1.4 megapixels) | |||
| Receiver | Sensor | CMOS image sensor | ||
| Number of pixels | 1360 × 1024 | |||
| Focus | Auto*3 | |||
| Emitter | Illumination light source | High-intensity red LED | ||
| Pointer light source | High-intensity green LED | |||
| Reading specifications | Supported symbols | 2D codes | QR, MicroQR, DataMatrix(ECC200), DMRE, GS1 DataMatrix, PDF417, MicroPDF417, GS1 Composite (CC-A/CC-B/CC-C), DotCode, Maxi Code, Aztec Code |
|
| Barcodes | CODE39, ITF, 2of5 (Industrial 2of5), COOP 2of5, NW-7 (Codabar), CODE128, GS1-128, GS1 DataBar, CODE93, JAN/EAN/UPC, Trioptic CODE39, CODE39 Full ASCII, Pharmacode, Postal (Japan Postal, IMB) |
|||
| Minimum resolution | 2D codes | 0.024 mm 0.0009″ | ||
| Barcodes | 0.082 mm 0.0032″ | |||
| Reading distance | 70 to 1000 mm 2.76″ to 39.37″ | |||
| Reading field of view | 74 × 55 mm 2.91″ × 2.17″ (at a distance of 300 mm 11.81″) |
|||
| I/O specifications | Control input | Number of inputs | 2 | |
| Input type | Bidirectional voltage input | |||
| Maximum rating | 30 VDC | |||
| Minimum ON voltage | 15 VDC | |||
| Maximum OFF current | 0.2 mA | |||
| Control output | Number of outputs | 3 | ||
| Output type | Photo MOS relay output | |||
| Maximum rating | 30 VDC | |||
| Maximum load current | 50 mA or less for 1 output, or 100 mA or less in total for 3 outputs | |||
| Leakage current when OFF | 0.1 mA or less | |||
| Residual voltage when ON | 1 V or less | |||
| Ethernet | Communication standard | IEEE 802.3-compliant 100BASE-TX | ||
| Supported protocols | TCP/IP, SNTP, FTP, SFTP, HTTP, HTTPS, BOOTP, EtherNet/IP™, PROFINET, KV STUDIO, MC protocol, OMRON PLC link, OPC UA | |||
| Serial communication | Communication standard | RS-232C-compliant | ||
| Communication speed | 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps | |||
| Supported protocols | No-protocol, KV STUDIO, MC protocol, SYSWAY | |||
| USB | Communication standard | USB 2.0 High Speed compliant | ||
| Ratings | Power voltage | 24 VDC +25%/-20% | ||
| Current consumption | Approx. 650 mA | |||





Reviews
There are no reviews yet.