Omron NS8-TV01-V2 Touch Screen HMI TFT Display NS8TV01V2
- Extended Product Type: HMI
- Product ID: NS8-TV01-V2
- Omron Type Designation: HMI
Description of Omron NS8-TV01-V2 Touch Screen HMI TFT
Touch screen HMI, 8.4 inch, TFT, 256 colors (32,768 colors for .BMP/.JPG), 640×480 pixels, 2 x RS-232C ports, Ethernet (10/100 Base-T), 60MByte memory, 24 VDC, beige case
TFT Displays & Accessories 8 Tchs Ivy ETN+Serial+USB
Specifications of Omron NS8-TV01-V2 Touch Screen HMI TFT
| Frame colour | Beige |
| Screen diagonal | 8.4 inch |
| Number of pixels, horizontal | 640 |
| Number of pixels, vertical | 480 |
| Type of display | TFT |
| Number of colours of the display | 32768 |
| Number of Ethernet ports | 1 |
| Number of RS-232 ports | 2 |
| Number of RS-422 ports | 0 |
| Number of RS-485 ports | 0 |
| Number of USB ports | 1 |
| Degree of protection (IP), front side | IP65 |
| Width of the front | 232 mm |
| Height of the front | 177 mm |
| Width of panel cutout | 220.5 mm |
| Height of panel cutout | 165.5 mm |
| Built-in depth | 42 mm |





Reviews
There are no reviews yet.