Pepperl+Fuchs NBB15-U1-E2-V1 Inductive Sensor NBB15U1E2V1
- Extended Product Type: Sensor
- Product ID: NBB15-U1-E2-V1
- Pepperl+Fuchs Type Designation: Sensor
Specifications of Pepperl+Fuchs NBB15-U1-E2-V1 Inductive Sensor
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 15 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 … 12.15 mm | |
| Actual operating distance | 13.5 … 16.5 mm typ. 15 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.31 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.41 | |
| Output type | 3-wire | |
Nominal Rating of Pepperl+Fuchs NBB15-U1-E2-V1 Inductive Sensor
| Operating voltage | 10 … 30 V | |
| Switching frequency | 0 … 560 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Operating current | 0 … 200 mA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | 80 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |





Reviews
There are no reviews yet.